Financials » Our Rates
| Currency | Code | Transfer / Offshore (GHc) | Cash (GHc) | ||
|---|---|---|---|---|---|
| Buying | Selling | Buying | Selling | ||
| United States Dollars | USD | 1.8300 | 1.8800 | 1.8395 | 1.8915 |
| Great British Pound | GBP | 2.9260 | 2.9800 | 2.9365 | 2.9915 |
| Canadian Dollar | CAD | 1.8300 | 1.8615 | ||
| Japanese Yen | JPY | 0.0215 | 0.0285 | ||
| South African Rand | ZAR | 0.2040 | 0.2345 | ||
| CFA franc | CFA | 0.0027 | 0.0037 | 0.0027 | 0.0037 |
| Swiss franc | CHF | 1.9700 | 2.000 | ||
| Euro | EUR | 2.3450 | 2.3960 | 2.3505 | 2.4060 |
Daily Cross Rate
| Bid | Offer | |
| GBP/USD | 1.5450 | 1.5635 |
| EUR/USD | 1.2820 | 1.3015 |
| EUR/GBP | 0.8235 | 0.8430 |
Borrowing Rates
| Type of account | Range | Rate |
| Demand | Below 9,999.99 10,000-49,999.99 Above 50,000.00 |
0.00% 1.00% 1.50% |
| Hybrid Current A/C | 50,000 - 99,999.99 100,000 - 250,000 250,000 |
2.00% 2.75% 3.75% |
| Savings Account | 50 - 499.99 500 - 4,999.99 5,000 - 49,999.99 50,000 - 99,999.99 Above 100,000.00 |
0.10% 0.35% 1.35% 3.10% 4.10% |
| Call A/C (3days notice) | 50,000 - 99,999.99 100,000 - 499,999.99 bove 500,000.00 |
2.00% 2.75% 3.75% |
Fixed Deposit
| Amount | 1 month | 2 months | 3 months | 6 months | 1 year | 2 year |
| 100.00 - 999.99 | 4.50% | 5.20% | 6.50% | 7.00% | 7.40% | 7.80% |
| above 1,000.00 - 9,999.99 | 5.20% | 5.60% | 6.80% | 7.20% | 7.80% | 8.10% |
| above 10,000.00 - 49,999.99 | 5.50% | 6.10% | 6.90% | 7.50% | 8.00% | 8.50% |
| above 50,000.00 - 99,999.99 | 5.70% | 6.60% | 7.10% | 7.90% | 8.30% | 8.70% |
| above 100,000.00 - 499,999.99 | 5.90% | 7.10% | 7.60% | 8.10% | 8.60% | 9.00% |
| above 500,000.00 - 999,999.99 | 6.20% | 7.60% | 8.20% | 8.30% | 8.90% | 9.40% |
NB: Rates on amounts above GHS 100,000.00 are Negotiable. Please Call at the nearest Branch.
LENDING RATES
BASE RATE:16.75 %
| Sector | Rate |
| Agriculture and Forestry | Base Rate |
| Personal Loans | Base Rate plus 4.00% - 7.00% |
| All other sectors | Base Rate plus 0.00% - 7.00% |

