Forex Rate
Foreign Exchange Rates as at 1st March 2021
Currency | Code | Transfer / Offshore (GHC) | Cash (GHC) | ||
---|---|---|---|---|---|
Buying | Selling | Buying | Selling | ||
US Dollars | USD | 5.6300 | 5.8500 | 5.6300 | 5.9200 |
Pounds Sterling | GBP | 7.9900 | 8.3400 | 7.9900 | 8.3900 |
Euro | EUR | 6.8800 | 7.2500 | 6.8800 | 7.3000 |
Daily Cross Rate
Currency | Bid | Offer |
---|---|---|
GBP/USD | 1.3900 | 1.4410 |
EUR/USD | 1.1950 | 1.2470 |
EUR/GBP | 0.8390 | 0.8880 |
Borrowing Rate
Type of account | Range | Rate |
---|---|---|
Demand | Below 9,999.99 |
0.00% |
Hybrid Current A/C | 50,000 - 99,999.99 |
2.00% |
Savings Account | 50 - 499.99 |
0.10% |
Call A/C (3days notice) | 50,000 - 99,999.99 |
2.00% |
Fixed Deposits
Amount | 1 Month | 2 Months | 3 Months | 6 Months | 1 Year | 2 Years |
---|---|---|---|---|---|---|
100.00 - 999.99 | 4.50% | 5.20% | 6.50% | 7.00% | 7.40% | 7.80% |
1,000 - 9,999.99 | 5.20% | 5.60% | 6.80% | 7.20% | 7.80% | 8.10% |
10,000- 49,999.99 | 5.50% | 6.10% | 6.90% | 7.50% | 8.00% | 8.50% |
50,000- 99,999.99 | 5.70% | 6.60% | 7.10% | 7.90% | 8.30% | 8.70% |
100,000- 499,999.99 | 5.90% | 7.10% | 7.60% | 8.10% | 8.60% | 9.00% |
500,000- 999,999.99 | 6.20% | 7.60% | 8.20% | 8.30% | 8.90% | 9.40% |
Base Rate
NB: Rates on amounts above GHS 100,000.00 are Negotiable.
Please Call at the nearest Branch.
Sector | Rate |
---|---|
Agriculture and Forestry | Base Rate Plus 0.00% - 5.00% |
Personal Loans | Base Rate Plus 4.00% - 8.50% |
All other sectors | Base Rate Plus 0.00% - 9.25% |